Sie können ein C24 Girokonto in der C24 Bank App mit Ihrem Mobiltelefon eröffnen, wenn Sie die folgenden Kriterien erfüllen.
Voraussetzungen
-
Mindestens 18 Jahre alt
-
Wohnsitz in Deutschland
-
Im Besitz eines kompatiblen Mobiltelefons und auf den deutschen Play/App Store eingestellt
- Ein unterstütztes Ausweisdokument
- Nicht in den USA steuerpflichtig
- Video-Verifizierung in einer unserer unterstützten Sprachen (Deutsch, Englisch), sofern Sie sich für die Identifizierung per Video entscheiden.
Staatsangehörigkeit
- Alle Bürger der Europäischen Union inkl. Schweiz, Norwegen und Vereinigtes Königreich
- Eine Vielzahl weiterer Staatsbürger, deren Ausweisdokumente wir mit Hilfe unserer Partner legitimieren können, siehe Tabelle:
Nationalität | Identifizierung des dt. Aufenthaltstitel notwendig |
Angebotene Identifizierungsverfahren |
|
---|---|---|---|
Afghanistan | ● | - | per Post Ident |
Ägypten | ● | per Video-Identifizierung | per Post Ident |
Albanien | ● | - | per Post Ident |
Algerien | ● | per Video-Identifizierung | per Post Ident |
Andorra | ● | per Video-Identifizierung | per Post Ident |
Angola | ● | per Video-Identifizierung | per Post Ident |
Antigua und Barbuda | ● | - | per Post Ident |
Äquatorialguinea | - | - | - |
Argentinien | ● | per Video-Identifizierung | per Post Ident |
Armenien | ● | - | per Post Ident |
Aserbaidschan | ● | per Video-Identifizierung | per Post Ident |
Äthiopien | ● | - | per Post Ident |
Australien | ● | per Video-Identifizierung | per Post Ident |
Bahamas | ● | - | per Post Ident |
Bahrain | ● | - | per Post Ident |
Bangladesch | ● | per Video-Identifizierung | per Post Ident |
Barbados | - | - | - |
Belarus | ● | - | per Post Ident |
Belgien | - | per Video-Identifizierung | per Post Ident |
Belize | - | - | - |
Benin | ● | - | per Post Ident |
Bhutan | ● | - | per Post Ident |
Bolivien, Plurinationaler Staat | ● | - | per Post Ident |
Bosnien und Herzegowina | ● | per Video-Identifizierung | per Post Ident |
Botsuana | ● | - | per Post Ident |
Brasilien | ● | per Video-Identifizierung | per Post Ident |
Brunei Darussalam | ● | - | per Post Ident |
Bulgarien | - | per Video-Identifizierung | per Post Ident |
Burkina Faso | ● | per Video-Identifizierung | per Post Ident |
Burundi | ● | per Video-Identifizierung | per Post Ident |
Cabo Verde | ● | - | per Post Ident |
Chile | ● | per Video-Identifizierung | per Post Ident |
China | ● | per Video-Identifizierung | per Post Ident |
Cookinseln | - | - | - |
Costa Rica | ● | - | per Post Ident |
Côte d'Ivoire | ● | per Video-Identifizierung | per Post Ident |
Dänemark | - | per Video-Identifizierung | per Post Ident |
Deutschland | - | per Video-Identifizierung | per Post Ident |
Dominica | - | - | - |
Dominikanische Republik | ● | - | per Post Ident |
Dschibuti | - | - | - |
Ecuador | - | - | - |
El Salvador | ● | - | per Post Ident |
Eritrea | ● | - | per Post Ident |
Estland | - | per Video-Identifizierung | per Post Ident |
Eswatini | ● | - | per Post Ident |
Fidschi | ● | - | per Post Ident |
Finnland | - | per Video-Identifizierung | per Post Ident |
Frankreich | - | per Video-Identifizierung | per Post Ident |
Gabun | ● | - | per Post Ident |
Gambia | - | - | - |
Georgien | ● | per Video-Identifizierung | per Post Ident |
Ghana | ● | per Video-Identifizierung | per Post Ident |
Grenada | ● | - | per Post Ident |
Griechenland | - | per Video-Identifizierung | per Post Ident |
Guatemala | ● | - | per Post Ident |
Guinea | ● | - | per Post Ident |
Guinea-Bissau | ● | - | per Post Ident |
Guyana | ● | - | per Post Ident |
Haiti | - | - | - |
Heiliger Stuhl | ● | - | per Post Ident |
Honduras | ● | - | per Post Ident |
Indien | ● | - | per Post Ident |
Indonesien | ● | - | per Post Ident |
Irak | ● | - | per Post Ident |
Iran, Islamische Republik | ● | per Video-Identifizierung | per Post Ident |
Irland | - | per Video-Identifizierung | per Post Ident |
Island | ● | per Video-Identifizierung | per Post Ident |
Israel | ● | - | per Post Ident |
Italien | - | per Video-Identifizierung | per Post Ident |
Jamaika | ● | - | per Post Ident |
Japan | ● | per Video-Identifizierung | per Post Ident |
Jemen | ● | - | per Post Ident |
Jordanien | ● | - | per Post Ident |
Kambodscha | ● | - | per Post Ident |
Kamerun | ● | - | per Post Ident |
Kanada | ● | per Video-Identifizierung | per Post Ident |
Kasachstan | ● | per Video-Identifizierung | per Post Ident |
Katar | - | - | - |
Kenia | ● | per Video-Identifizierung | per Post Ident |
Kirgisistan | ● | - | per Post Ident |
Kiribati | ● | - | per Post Ident |
Kolumbien | ● | per Video-Identifizierung | per Post Ident |
Komoren | ● | - | per Post Ident |
Kongo | ● | - | per Post Ident |
Kongo, Demokratische Republik | ● | - | per Post Ident |
Korea, Demokratische Volksrepublik | ● | - | per Post Ident |
Korea, Republik | ● | per Video-Identifizierung | per Post Ident |
Kosovo | ● | - | per Post Ident |
Kroatien | - | per Video-Identifizierung | per Post Ident |
Kuba | ● | - | per Post Ident |
Kuwait | ● | per Video-Identifizierung | per Post Ident |
Laos, Demokratische Volksrepublik | ● | - | per Post Ident |
Lesotho | ● | - | per Post Ident |
Lettland | - | per Video-Identifizierung | per Post Ident |
Libanon | ● | per Video-Identifizierung | per Post Ident |
Liberia | ● | - | per Post Ident |
Libyen | ● | - | per Post Ident |
Liechtenstein | ● | per Video-Identifizierung | per Post Ident |
Litauen | - | per Video-Identifizierung | per Post Ident |
Luxemburg | - | per Video-Identifizierung | per Post Ident |
Madagaskar | ● | - | per Post Ident |
Malawi | ● | per Video-Identifizierung | per Post Ident |
Malaysia | ● | per Video-Identifizierung | per Post Ident |
Malediven | ● | - | per Post Ident |
Mali | ● | per Video-Identifizierung | per Post Ident |
Malta | - | per Video-Identifizierung | per Post Ident |
Marokko | ● | per Video-Identifizierung | per Post Ident |
Marshallinseln | ● | - | per Post Ident |
Mauretanien | ● | - | per Post Ident |
Mauritius | ● | - | per Post Ident |
Mexiko | ● | per Video-Identifizierung | per Post Ident |
Mikronesien, Föderierte Staaten von | ● | - | per Post Ident |
Moldau, Republik | ● | - | per Post Ident |
Monaco | ● | - | per Post Ident |
Mongolei | ● | - | per Post Ident |
Montenegro | ● | - | per Post Ident |
Mosambik | ● | - | per Post Ident |
Myanmar | - | - | per Post Ident |
Namibia | ● | per Video-Identifizierung | per Post Ident |
Nauru | - | - | - |
Nepal | ● | - | per Post Ident |
Neuseeland | ● | per Video-Identifizierung | per Post Ident |
Nicaragua | ● | - | per Post Ident |
Niederlande | - | per Video-Identifizierung | per Post Ident |
Niger | ● | - | per Post Ident |
Nigeria | - | - | - |
Niue | - | - | - |
Nordmazedonien | ● | per Video-Identifizierung | per Post Ident |
Norwegen | - | per Video-Identifizierung | per Post Ident |
Oman | ● | - | per Post Ident |
Österreich | - | per Video-Identifizierung | per Post Ident |
Pakistan | ● | - | per Post Ident |
Palau | - | - | - |
Panama | ● | - | per Post Ident |
Papua-Neuguinea | ● | - | per Post Ident |
Paraguay | ● | - | per Post Ident |
Peru | ● | per Video-Identifizierung | per Post Ident |
Philippinen | ● | per Video-Identifizierung | per Post Ident |
Polen | - | per Video-Identifizierung | per Post Ident |
Portugal | - | per Video-Identifizierung | per Post Ident |
Ruanda | ● | - | per Post Ident |
Rumänien | - | per Video-Identifizierung | per Post Ident |
Russische Föderation | ● | per Video-Identifizierung | per Post Ident |
Salomonen | - | - | - |
Sambia | ● | - | per Post Ident |
Samoa | - | - | - |
San Marino | ● | - | per Post Ident |
São Tomé und Príncipe | - | - | - |
Saudi-Arabien | ● | - | per Post Ident |
Schweden | - | per Video-Identifizierung | per Post Ident |
Schweiz | - | per Video-Identifizierung | per Post Ident |
Senegal | ● | - | per Post Ident |
Serbien | ● | per Video-Identifizierung | per Post Ident |
Seychellen | ● | - | per Post Ident |
Sierra Leone | ● | - | per Post Ident |
Simbabwe | ● | - | per Post Ident |
Singapur | ● | per Video-Identifizierung | per Post Ident |
Slowakei | - | per Video-Identifizierung | per Post Ident |
Slowenien | - | per Video-Identifizierung | per Post Ident |
Somalia | ● | - | per Post Ident |
Spanien | - | per Video-Identifizierung | per Post Ident |
Sri Lanka | ● | - | per Post Ident |
St. Kitts und Nevis | - | - | - |
St. Lucia | ● | per Video-Identifizierung | per Post Ident |
St. Vincent und die Grenadinen | ● | - | per Post Ident |
Südafrika | ● | per Video-Identifizierung | per Post Ident |
Sudan | ● | - | per Post Ident |
Südsudan | ● | - | per Post Ident |
Suriname | ● | - | per Post Ident |
Syrien, Arabische Republik | ● | - | per Post Ident |
Tadschikistan | ● | - | per Post Ident |
Tansania, Vereinigte Republik | ● | - | per Post Ident |
Thailand | ● | per Video-Identifizierung | per Post Ident |
Timor-Leste | ● | - | per Post Ident |
Togo | ● | - | per Post Ident |
Tonga | ● | - | per Post Ident |
Trinidad und Tobago | ● | - | per Post Ident |
Tschad | - | - | - |
Tschechien | - | per Video-Identifizierung | per Post Ident |
Tunesien |
● | - | per Post Ident |
Türkei | ● | per Video-Identifizierung | per Post Ident |
Turkmenistan | ● | - | per Post Ident |
Tuvalu | ● | - | per Post Ident |
Uganda | ● | - | per Post Ident |
Ukraine | ● | per Video-Identifizierung | per Post Ident |
Ungarn | - | per Video-Identifizierung | per Post Ident |
Uruguay | ● | - | per Post Ident |
Usbekistan | ● | - | per Post Ident |
Vanuatu | ● | - | per Post Ident |
Vatikanstadt | ● | - | per Post Ident |
Venezuela, Bolivarische Republik | ● | per Video-Identifizierung | per Post Ident |
Vereinigte Arabische Emirate | ● | - | per Post Ident |
Vereinigte Staaten | - | - | - |
Vereinigtes Königreich | ● | per Video-Identifizierung | per Post Ident |
Vietnam | ● | - | per Post Ident |
Zentralafrikanische Republik | ● | per Video-Identifizierung | per Post Ident |
Zypern | - | per Video-Identifizierung | per Post Ident |